Source Naturals Skin Eternal Plus 120 Tablets by
December 12, 2009 by
Filed under Vitamins & Multivitamins
| Brand: | ClubNatural | ||
| Average Rating |
|
| Supplement Facts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: 4 Tablets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sodium | 5 mg | <2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin A (as palmitate 5,000 IU & beta-carotene 7,500 IU) | 12,500 IU | 250% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin C (as ascorbic acid, ascorbyl palmitate, and calcium, magnesium, & zinc ascorbates) | 1,000 mg | 1,700% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin D-3 (as cholecalciferol) | 200 IU | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin E (as natural D-alpha tocopheryl) | 400 IU | 1,330% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thiamin (vitamin B-1) | 25 mg | 1,670% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riboflavin (vitamin B-2) | 25 mg | 1,470% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Niacin 15 mg and Niacinamide 20 mg | 35 mg | 180% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B-6 (as pyridoxine HCl) | 30 mg | 1,500% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Folate (as folic acid) | 400 mcg | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B-12 (as methylcobalamin & dibencozide) | 100 mcg | 1,590% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biotin | 2 mg | 670% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 500% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calcium (as calcium carbonate & ascorbate) | 150 mg | 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mag more info
Source Naturals Skin Eternal DMAE Serum 1.7 flDecember 11, 2009 by
Skin Eternal DMAE Serum, an aqueous cosmetic serum, is a moisturizing lotion containing a rich blend of nutrients and plant extracts. This serum is easily absorbed into the skin, and immediately makes the skin feel softer and replenished. It is lightly scented with kiwi and coconut fragrance. more info Source Naturals Skin Eternal Cream for Sensitive SkinDecember 11, 2009 by
With Lipoic Acid, DMAE, C-Ester, CoQ10 & HA. Paraben free. Source Naturals Skin Eternal Cream is now available in this glycolic acid (AHA) free formula for sensitive skin. It is specially formulated to soothe and revitalize easily irritated skin. Like our original cream, this luxurious blend features scientifically advanced nutrients and botanicals with a natural (C-Ester), coenzyme Q10, MSM, hyaluronic acid (HA), and has a fresh kiwi scent. more info Source Naturals Skin Eternal Bath Oil 8 flDecember 10, 2009 by
Source Naturals Skin Eternal Cream 4 oz 113.4December 10, 2009 by
Source Naturals Skin Eternal with DMAE Lipoic AcidDecember 10, 2009 by
Dietary supplement. Skin Eternal contains five key ingredients that together protect the skin and support healthy skin tissue. Ascorbyl palmitate, the cornerstone ingredients, is a fat – soluble Vitamin C ester. According to in vitro research, it may be more effective than water – soluble Vitamin C in providing antioxidant protection to the lipids in cell membranes. DMAE is an immediate precursor of choline, an important component of skin cell membranes. Alpha – lipoic acid is a powerful fat and water – soluble antioxidant that recycles the antioxidant Vitamins C and E. Grape seed extract scavenges lipid and water – soluble free radicals, and supports the integrity of elastin and collagen. (These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.) more info Source Naturals Hyaluronic Serum Skin Eternal 30 mlDecember 10, 2009 by
Skin Eternal 60 tabsDecember 9, 2009 by
Skin Eternal contains five key ingredients that together protect the skin and support healthy skin tissue. Ascorbyl palmitate is a fat-soluble vitamin C ester, which may be more effective than water-soluble C in providing antioxidant protection to the lipids in cell membranes, according to in-vitro research. DMAE is an immediate precursor of choline, an important component of skin cell membranes. Alpha-lipoic acid is a powerful fat- and water-soluble antioxidant that recycles the antioxidant vitamins C and E. Grape seed extract scavenges lipid and water-soluble free radicals, and supports the integrity of elastin and collagen. Source Naturals Skin Eternal Hyaluronic Serum 1.7 flDecember 9, 2009 by
Skin Eternal Hyaluronic Serum features hyaluronic acid (HA), one of the skin’s most important moisture-retaining components. Unlike other HA cosmetics, Skin Eternal Hyaluronic Serum contains low molecular weight HA, which is more easily absorbed. Skin Eternal will leave your skin feeling soft and replenished. more info Source Naturals Skin Eternal with DMAE Lipoic AcidDecember 9, 2009 by
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











